Rank | BoatName | Class | SailNo | Club | Helm Name | PY | R1 23/08/2021 |
R2 23/08/2021 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Dusty | Int Canoe | 321 | WKSC | Dan Skinner | 860 | 1 | 3 | 4 |
2nd | White Knight | Int Canoe | 333 | WKSC | Tony Marston | 905 | 2 | 5 | 7 |
3rd | Iconic | Int Canoe OD | 303 | WKSC | Steve Fleming | 905 | 3 | 6 | 9 |
4th | Balancing Act | Int Canoe OD | 275 | WKSC | Alex Colquitt | 905 | 4 | 8 | 12 |
5th | Laser Radial | 2 | WKSC | George Colquitt | 1147 | 12 | 1 | 13 | |
6th | Icarus | Int Canoe OD | 257 | WKSC | Andrew Potter | 905 | 7 | 7 | 14 |
7th | Solo | 3636 | Llyn Brenig SC | Ben Beachell | 1142 | 11 | 4 | 15 | |
8th | Froglet IV | Int Canoe OD | 315 | WKSC | Stuart Dawson | 905 | 5 | 10 | 15 |
9th | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 6 | 10 OCS | 16 |
10th | Int 420 | 54058 | George Creasy | 1105 | 15 DNC | 2 | 17 | ||
11th | Laser Radial | 216509 | Stephen Shallcroft | 1147 | 8 | 10 OCS | 18 | ||
12th | Laser | 20 | Rob Graham | 1100 | 9 | 10 OCS | 19 | ||
13th | Laser | 309 | Steve Jardine | 1100 | 10 | 10 OCS | 20 | ||
14th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 13 | 9 | 22 |
RO - Adam Whittle
Rank | BoatName | Class | SailNo | Club | Helm Name | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dusty | Int Canoe | 321 | WKSC | Dan Skinner | 860 | 0.57.22 | 2 | 1.06.42 | 0.00.00 | 860 | 1 |
2 | White Knight | Int Canoe | 333 | WKSC | Tony Marston | 905 | 1.00.29 | 2 | 1.06.50 | 0.00.07 | 906.723 | 2 |
3 | Iconic | Int Canoe OD | 303 | WKSC | Steve Fleming | 905 | 1.02.04 | 2 | 1.08.35 | 0.01.42 | 930.459 | 3 |
4 | Balancing Act | Int Canoe OD | 275 | WKSC | Alex Colquitt | 905 | 1.02.40 | 2 | 1.09.15 | 0.02.18 | 939.454 | 4 |
5 | Froglet IV | Int Canoe OD | 315 | WKSC | Stuart Dawson | 905 | 1.02.42 | 2 | 1.09.17 | 0.02.20 | 939.954 | 5 |
6 | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | 0.40.26 | 1 | 1.10.49 | 0.02.21 | 1212.295 | 6 |
7 | Icarus | Int Canoe OD | 257 | WKSC | Andrew Potter | 905 | 1.04.12 | 2 | 1.10.56 | 0.03.50 | 962.44 | 7 |
8 | Laser Radial | 216509 | Stephen Shallcroft | 1147 | 0.41.26 | 1 | 1.12.15 | 0.03.11 | 1242.278 | 8 | ||
9 | Laser | 20 | Rob Graham | 1100 | 0.39.57 | 1 | 1.12.38 | 0.03.16 | 1197.804 | 9 | ||
10 | Laser | 309 | Steve Jardine | 1100 | 0.40.57 | 1 | 1.14.27 | 0.04.16 | 1227.786 | 10 | ||
11 | Solo | 3636 | Llyn Brenig SC | Ben Beachell | 1142 | 0.43.00 | 1 | 1.15.18 | 0.04.55 | 1289.25 | 11 | |
12 | Laser Radial | 2 | WKSC | George Colquitt | 1147 | 0.43.57 | 1 | 1.16.38 | 0.05.42 | 1317.734 | 12 | |
13 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 0.42.54 | 1 | 1.17.01 | 0.05.45 | 1286.252 | 13 |
RO - Adam Whittle
Rank | BoatName | Class | SailNo | Club | Helm Name | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 2 | WKSC | George Colquitt | 1147 | 0.55.27 | 3 | 1.04.27 | 0.00.00 | 1147 | 1 | |
2 | Int 420 | 54058 | George Creasy | 1105 | 0.53.43 | 3 | 1.04.49 | 0.00.18 | 1111.145 | 2 | ||
3 | Dusty | Int Canoe | 321 | WKSC | Dan Skinner | 860 | 0.56.15 | 4 | 1.05.24 | 0.00.49 | 872.661 | 3 |
4 | Solo | 3636 | Llyn Brenig SC | Ben Beachell | 1142 | 0.56.41 | 3 | 1.06.11 | 0.01.29 | 1172.512 | 4 | |
5 | White Knight | Int Canoe | 333 | WKSC | Tony Marston | 905 | 0.46.15 | 3 | 1.08.08 | 0.02.30 | 956.695 | 5 |
6 | Iconic | Int Canoe OD | 303 | WKSC | Steve Fleming | 905 | 0.47.48 | 3 | 1.10.25 | 0.04.03 | 988.757 | 6 |
7 | Icarus | Int Canoe OD | 257 | WKSC | Andrew Potter | 905 | 0.48.04 | 3 | 1.10.49 | 0.04.19 | 994.274 | 7 |
8 | Balancing Act | Int Canoe OD | 275 | WKSC | Alex Colquitt | 905 | 0.48.21 | 3 | 1.11.14 | 0.04.36 | 1000.134 | 8 |
9 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 1.01.04 | 3 | 1.13.05 | 0.07.13 | 1263.182 | 9 | |
10 | Froglet IV | Int Canoe OD | 315 | WKSC | Stuart Dawson | 905 | 0.50.02 | 3 | 1.13.43 | 0.06.17 | 1034.955 | 10 |
10 | Still Quality Time | Solo | 5907 | WKSC | Steve Ferrington | 1142 | OCS | 10 | ||||
10 | Laser Radial | 216509 | Stephen Shallcroft | 1147 | OCS | 10 | ||||||
10 | Laser | 20 | Rob Graham | 1100 | OCS | 10 | ||||||
10 | Laser | 309 | Steve Jardine | 1100 | OCS | 10 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com